<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stevenson Company &#187; Custom Research</title>
	<atom:link href="http://stevensoncompany.com/category/custom-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevensoncompany.com</link>
	<description>WordPress Deployment Template</description>
	<lastBuildDate>Mon, 02 Apr 2012 21:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Numbers Can Be Deceiving</title>
		<link>http://stevensoncompany.com/2011/05/23/numbers-can-be-deceiving/</link>
		<comments>http://stevensoncompany.com/2011/05/23/numbers-can-be-deceiving/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Research]]></category>
		<category><![CDATA[TraQline]]></category>

		<guid isPermaLink="false">http://stevensoncompany.com/?p=787</guid>
		<description><![CDATA[That’s a heck of a headline to put on this column considering all the work TWICE, in partnership with The Stevenson Company, did in preparing this year’s TWICE Top 100 CE Retailers Report, which is traditionally one of the most awaited features we do each year....Amazingly this year’s Top 100 CE Retailers rankings, which track the prior year’s annual sales, show that about two and a half years into the “new normal” economy CE sales grew 5.8 percent at retail during 2010.
...<br />
The same thing is true on the retail side. <a href="http://www.barnesandnoble.com">Barnes &#38; Noble</a>, on the strength of its Nook e-reader, in the words of Alan Wolf  “blasted its way onto the rankings,” at No. 66. But that’s nothing compared to the new No. 4 on our list, <a href="http://www.amazon.com">Amazon. com</a>, with a 72 percent increase in sales that now has both <a href="http://www.walmart.com">Walmart </a>and <a href="http://www.bestbuy.com">Best Buy </a> looking over its shoulders. <br />]]></description>
			<content:encoded><![CDATA[<p>That’s a heck of a headline to put on this column considering all the work TWICE, in partnership with The Stevenson Company, did in preparing this year’s TWICE Top 100 CE Retailers Report, which is traditionally one of the most awaited features we do each year.</p>
<p>But more than a few of you know what I’m getting at.</p>
<p>Amazingly <a href="http://www.twice.com/article/468591-Numbers_Can_Be_Deceiving.php">this year’s Top 100 CE Retailers rankings</a>, which track the prior year’s annual sales, show that about two and a half years into the “new normal” economy CE sales grew 5.8 percent at retail during 2010.</p>
<p>More than a few of you – retailers, manufacturers and distributors – have to be scratching your collective heads saying, “How can that be possible? Our business was ‘X’ last year? How can it be in a year that Bernie’s, Ken Crane’s, GameCrazy, MeyerEmco, not to mention Flanner’s and most recently Ultimate Electronics have bitten the dust?”</p>
<p>No, believe me, I am not second-guessing the great work that <a href="http://stevensoncompany.com/about-us/leadership/">Bob Tancula</a> and his team at Stevenson, or our own <a href="http://www.twice.com/blog/profile/8353-Alan_Wolf.php">Alan Wolf</a>, or even yours truly did in gathering and vetting this list. Remember every year our Top 100 measures the entire CE retail industry, not just the usual suspects.</p>
<p>The industry has changed, once again, to no one’s surprise. But the new products that were ascendant in 2010 and continue to be are smartphones and iPads. What’s different about the industry’s technological changeover this time as compared to many others we have seen is that more new suppliers have come in to dominate, vs. traditional brands.</p>
<p>The same thing is true on the retail side. <a href="http://www.barnesandnoble.com">Barnes &amp; Noble</a>, on the strength of its Nook e-reader, in the words of Alan Wolf  “blasted its way onto the rankings,” at No. 66. But that’s nothing compared to the new No. 4 on our list, <a href="http://www.amazon.com">Amazon. com</a>, with a 72 percent increase in sales that now has both <a href="http://www.walmart.com">Walmart </a>and <a href="http://www.bestbuy.com">Best Buy</a> looking over its shoulders.</p>
<p>And of course <a href="http://www.apple.com">the company from Cupertino, Calif.</a> that seems to be an industry inside of an industry. It had a 26 percent gain in CE sales based on the popularity of iPad, iPhone, iPod Touch, etc., making it the No. 3 retailer in our Top 100.</p>
<p>Since International CES in January, almost starting with our annual retail roundtable in Las Vegas (which appeared in our Feb. 21 issue), in just about any discussion TWICE has had with industry leaders, some lament at the state of the industry. Others have said – and shown with their actions – that companies have to embrace this change to survive and thrive.</p>
<p>You can’t do anything about macro-economic trends, or the rising price of gasoline and other commodities, and you can’t do much about unemployment. (Although hhgregg is doing a helluva job on its own, hiring plenty in its expansion drive, isn’t it?) Here’s a reminder about the nature of this industry from CE Hall of Famer Joe Clayton, who was just hired as DISH Network’s president/CEO (see p. 4). He told TWICE last week, “Technology always changes the landscape so that is nothing new&#8230; But for the consumer we have to provide better value, enhanced services … really adding additional services to the equation. I see these technology changes … as an evolution.”</p>
<p>Amen.</p>
<p>http://www.twice.com/article/468591-Numbers_Can_Be_Deceiving.php</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensoncompany.com/2011/05/23/numbers-can-be-deceiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of how some clients are using TraQline</title>
		<link>http://stevensoncompany.com/2011/03/08/example-of-how-some-clients-are-using-traqline/</link>
		<comments>http://stevensoncompany.com/2011/03/08/example-of-how-some-clients-are-using-traqline/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TraQline]]></category>

		<guid isPermaLink="false">http://stevensoncompany.com/?p=774</guid>
		<description><![CDATA[Here's an example of how our customers are using TraQline to develop better products and understand their customer's behavior.  The brochure cites market share and reasons for purchasing brand.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an example of how our customers are using TraQline to develop better products and <a title="TraQline Consumer Behavior Example" href="http://link.schlage.com/Documents/MR1893_LiNK_Integrator_Brochure.pdf" target="_blank">understand their customer&#8217;s behavior</a>.  The brochure cites market share and reasons for purchasing brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensoncompany.com/2011/03/08/example-of-how-some-clients-are-using-traqline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now scheduling meetings</title>
		<link>http://stevensoncompany.com/2010/11/17/ces/</link>
		<comments>http://stevensoncompany.com/2010/11/17/ces/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TraQline]]></category>

		<guid isPermaLink="false">http://stevensoncompany.com/?p=744</guid>
		<description><![CDATA[<p>The TraQline and custom research team is now scheduling consultations for the Consumer Electronics show in Las Vegas January 6-9, 2011.</p> <p>Contact us today to set up a meeting, formal or informal, and find out how we can help you improve your marketplace knowledge.  As part of the consultation, we&#8217;ll include a free analysis on [...]]]></description>
			<content:encoded><![CDATA[<p>The TraQline and custom research team is now scheduling consultations for the Consumer Electronics show in Las Vegas January 6-9, 2011.</p>
<p>Contact us today to set up a meeting, formal or informal, and find out how we can help you improve your marketplace knowledge.  As part of the consultation, we&#8217;ll include a free analysis on your key category.  Be sure to mention the website when setting up your meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensoncompany.com/2010/11/17/ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 PC Retailers released</title>
		<link>http://stevensoncompany.com/2010/06/09/top-25-pc-retailers-released/</link>
		<comments>http://stevensoncompany.com/2010/06/09/top-25-pc-retailers-released/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TraQline]]></category>

		<guid isPermaLink="false">http://stevensoncompany.com/?p=717</guid>
		<description><![CDATA[TWICE has released its <a href="http://www.twice.com/article/453410-Top_25_PC_Retailers_2009_Sales_Rise_5_.php">top 25 PC retailers </a>using The Stevenson Company as the analysts.]]></description>
			<content:encoded><![CDATA[<p>TWICE has released its <a href="http://www.twice.com/article/453410-Top_25_PC_Retailers_2009_Sales_Rise_5_.php">top 25 PC retailers </a>using The Stevenson Company as the analysts. </p>
]]></content:encoded>
			<wfw:commentRss>http://stevensoncompany.com/2010/06/09/top-25-pc-retailers-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE Top 100 Listing Released</title>
		<link>http://stevensoncompany.com/2010/05/17/ce-top-100-listing-released/</link>
		<comments>http://stevensoncompany.com/2010/05/17/ce-top-100-listing-released/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TraQline]]></category>

		<guid isPermaLink="false">http://stevensoncompany.com/?p=701</guid>
		<description><![CDATA[NEW YORK — Retail sales of consumer electronics products rose 1.8 percent last year for the industry’s 100 largest dealers. Their total haul: $121.3 billion, up from $119.1 billion in 2008....But the numbers, which came by way of the <a href="http://www.twice.com/article/452685-CE_Sales_Increase_2_For_Top_100_Retailers.php">TWICE Top 100 CE Retailers report</a>, our annual review of the state of electronics retailing, reveal a tale of two cities in 2009....The rankings, compiled by TWICE research partner The Stevenson Company of Louisville, Ky., reconfirmed the concentration of CE buying power among a handful of chains.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK — Retail sales of consumer electronics products rose 1.8 percent last year for the industry’s 100 largest dealers. Their total haul: $121.3 billion, up from $119.1 billion in 2008.</p>
<p>Not a bad take for the worst year of the worst recession in decades.</p>
<p>But the numbers, which came by way of the <a href="http://www.twice.com/" target="_blank">TWICE Top 100 CE Retailers report</a>, our annual review of the state of electronics retailing, reveal a tale of two cities in 2009, as some businesses saw their fortunes soar and others rode out the clock to oblivion. Most Top 100 dealers took a licking with single and double-digit declines last year, but lived to see another day&#8230;.The rankings, compiled by TWICE research partner The Stevenson Company of Louisville, Ky., reconfirmed the concentration of CE buying power among a handful of chains. The 10 largest dealers accounted for 74 percent of Top 100 volume last year, while those ranked 26th through 100th together represented less than 10 percent of sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensoncompany.com/2010/05/17/ce-top-100-listing-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

