<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stevenson Company &#187; TraQline</title>
	<atom:link href="http://stevensoncompany.com/category/traqline/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevensoncompany.com</link>
	<description>WordPress Deployment Template</description>
	<lastBuildDate>Tue, 24 Aug 2010 17:04:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TraQline Data Updated!</title>
		<link>http://stevensoncompany.com/2010/07/28/traqline-data-updated/</link>
		<comments>http://stevensoncompany.com/2010/07/28/traqline-data-updated/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TraQline]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevensoncompany.com/?p=724</guid>
		<description><![CDATA[The Q2 2010 Data has been updated on the TraQline website.  Login above to access your information or contact us for access to TraQline.
We&#8217;ve updated:
TraQline US
TraQline PRO
TraQline Canada
TraQline Wireless
TraQline Services
TraQline Photo Behavior
]]></description>
			<content:encoded><![CDATA[<p>The Q2 2010 Data has been updated on the TraQline website.  Login above to access your information or contact us for access to TraQline.</p>
<p>We&#8217;ve updated:<br />
TraQline US<br />
TraQline PRO<br />
TraQline Canada<br />
TraQline Wireless<br />
TraQline Services<br />
TraQline Photo Behavior</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensoncompany.com/2010/07/28/traqline-data-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 PC Retailers released</title>
		<link>http://stevensoncompany.com/2010/06/09/top-25-pc-retailers-released/</link>
		<comments>http://stevensoncompany.com/2010/06/09/top-25-pc-retailers-released/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Research]]></category>
		<category><![CDATA[TraQline]]></category>

		<guid isPermaLink="false">http://stevensoncompany.com/?p=717</guid>
		<description><![CDATA[TWICE has released its <a href="http://www.twice.com/article/453410-Top_25_PC_Retailers_2009_Sales_Rise_5_.php">top 25 PC retailers </a>using The Stevenson Company as the analysts.
]]></description>
			<content:encoded><![CDATA[<p>TWICE has released its <a href="http://www.twice.com/article/453410-Top_25_PC_Retailers_2009_Sales_Rise_5_.php">top 25 PC retailers </a>using The Stevenson Company as the analysts. </p>
]]></content:encoded>
			<wfw:commentRss>http://stevensoncompany.com/2010/06/09/top-25-pc-retailers-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE Top 100 Listing Released</title>
		<link>http://stevensoncompany.com/2010/05/17/ce-top-100-listing-released/</link>
		<comments>http://stevensoncompany.com/2010/05/17/ce-top-100-listing-released/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Research]]></category>
		<category><![CDATA[TraQline]]></category>

		<guid isPermaLink="false">http://stevensoncompany.com/?p=701</guid>
		<description><![CDATA[NEW YORK — Retail sales of consumer electronics products rose 1.8 percent last year for the industry’s 100 largest dealers. Their total haul: $121.3 billion, up from $119.1 billion in 2008....But the numbers, which came by way of the <a href="http://www.twice.com/article/452685-CE_Sales_Increase_2_For_Top_100_Retailers.php">TWICE Top 100 CE Retailers report</a>, our annual review of the state of electronics retailing, reveal a tale of two cities in 2009....The rankings, compiled by TWICE research partner The Stevenson Company of Louisville, Ky., reconfirmed the concentration of CE buying power among a handful of chains.  ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK — Retail sales of consumer electronics products rose 1.8 percent last year for the industry’s 100 largest dealers. Their total haul: $121.3 billion, up from $119.1 billion in 2008.</p>
<p>Not a bad take for the worst year of the worst recession in decades.</p>
<p>But the numbers, which came by way of the <a href="http://www.twice.com/" target="_blank">TWICE Top 100 CE Retailers report</a>, our annual review of the state of electronics retailing, reveal a tale of two cities in 2009, as some businesses saw their fortunes soar and others rode out the clock to oblivion. Most Top 100 dealers took a licking with single and double-digit declines last year, but lived to see another day&#8230;.The rankings, compiled by TWICE research partner The Stevenson Company of Louisville, Ky., reconfirmed the concentration of CE buying power among a handful of chains. The 10 largest dealers accounted for 74 percent of Top 100 volume last year, while those ranked 26th through 100th together represented less than 10 percent of sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensoncompany.com/2010/05/17/ce-top-100-listing-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears&#8217; Web site pledges savings</title>
		<link>http://stevensoncompany.com/2010/04/15/sears-web-site-pledges-savings/</link>
		<comments>http://stevensoncompany.com/2010/04/15/sears-web-site-pledges-savings/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TraQline]]></category>

		<guid isPermaLink="false">http://stevensoncompany.com/?p=655</guid>
		<description><![CDATA[Retailer vows to match lower prices from competitors 
April 9, 2010 
Now that spring is here, shoppers searching for lawn mowers and tractors can check a new Web site to find the best price and features: SearsYardGuru.com....Sears held 20.3 percent of the share of dollars consumers spent at the end of 2009, compared with 16.2 percent for Lowe's and 14.7 percent for Home Depot, according to TraQline, the Stevenson Co. report that tracks such information....]]></description>
			<content:encoded><![CDATA[<p>YARD-CARE ADVICE | Retailer vows to match lower prices from competitors<br />
April 9, 2010<br />
BY SANDRA GUY Staff Reporter<br />
Now that spring is here, shoppers searching for lawn mowers and tractors can check a new Web site to find the best price and features: SearsYardGuru.com&#8230;.Sears held 20.3 percent of the share of dollars consumers spent at the end of 2009, compared with 16.2 percent for Lowe&#8217;s and 14.7 percent for Home Depot, according to TraQline, the Stevenson Co. report that tracks such information&#8230;.Craftsman dominates the powered walk-behind mower market, with 23 percent of the share of dollars consumers spent as of the end of 2009, while John Deere is the leader in the tractor division, with a 32.5 percent share, according to TraQline.</p>
<p>Click &#8220;Contact Us&#8221; above to get the full article!</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensoncompany.com/2010/04/15/sears-web-site-pledges-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart March Sales</title>
		<link>http://stevensoncompany.com/2010/04/11/664/</link>
		<comments>http://stevensoncompany.com/2010/04/11/664/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TraQline]]></category>

		<guid isPermaLink="false">http://stevensoncompany.com/?p=664</guid>
		<description><![CDATA[By JOHN JANNARONE: Wall Street Journal

Ah, the good old days. Sales were booming, margins were on the rise, and customer-traffic growth never seemed to slow. If only the recession could have lasted.

Wal-Mart Stores might have had that wish Thursday, as some rivals reported impressive March sales. Target reported 10% higher same-store sales. Wal-Mart doesn't report monthly data, but its most recent U.S. same-store sales, for its fiscal fourth quarter, were down. No surprise then that Wal-Mart's stock was virtually flat Thursday, while Target rose 3%.

Investors are right to treat Wal-Mart with caution. The company is unlikely to benefit much from a consumer recovery. While Target's same-store sales historically have a 60% correlation with the government's core retail-sales data, Wal-Mart's correlation is just 8%, according to Colin McGranahan of Sanford C. Bernstein. The relationship appears to be holding up. Core retail-sales growth has been positive every month since November. In the three months ending in January, Wal-Mart's U.S. store traffic declined slightly, while Target's rose 2%.
[nuwalmartherd] Reuters

In some product categories, Wal-Mart already has lost market share. Wal-Mart's share of small kitchen appliances fell to 30.2% in the fourth quarter of 2009 from 33.4% a year earlier, according to research firm TraQline. Target's share, meanwhile, rose to 13.1% from 12.6%.
Related

    * Wal-Mart Bets on Reduction in Prices 

True, Wal-Mart's price advantage over rivals such as grocers should remain an advantage. But grocers have become more competitive. J.P. Morgan's Charles Grom says the price difference between items purchased at Wal-Mart and average grocers has narrowed to 12% from 18% in April 2009. J.P. Morgan compared identical baskets of groceries.

Even so, Wal-Mart's stock, trading at a discount to Target of only one earnings-multiple point, is no bargain.]]></description>
			<content:encoded><![CDATA[<p>By JOHN JANNARONE: Wall Street Journal</p>
<p>Ah, the good old days. Sales were booming, margins were on the rise, and customer-traffic growth never seemed to slow. If only the recession could have lasted.</p>
<p>Wal-Mart Stores might have had that wish Thursday, as some rivals reported impressive March sales. Target reported 10% higher same-store sales. Wal-Mart doesn&#8217;t report monthly data, but its most recent U.S. same-store sales, for its fiscal fourth quarter, were down. No surprise then that Wal-Mart&#8217;s stock was virtually flat Thursday, while Target rose 3%.</p>
<p>Investors are right to treat Wal-Mart with caution. The company is unlikely to benefit much from a consumer recovery. While Target&#8217;s same-store sales historically have a 60% correlation with the government&#8217;s core retail-sales data, Wal-Mart&#8217;s correlation is just 8%, according to Colin McGranahan of Sanford C. Bernstein. The relationship appears to be holding up. Core retail-sales growth has been positive every month since November. In the three months ending in January, Wal-Mart&#8217;s U.S. store traffic declined slightly, while Target&#8217;s rose 2%.<br />
[nuwalmartherd] Reuters</p>
<p>In some product categories, Wal-Mart already has lost market share. Wal-Mart&#8217;s share of small kitchen appliances fell to 30.2% in the fourth quarter of 2009 from 33.4% a year earlier, according to research firm TraQline. Target&#8217;s share, meanwhile, rose to 13.1% from 12.6%.<br />
Related</p>
<p>    * Wal-Mart Bets on Reduction in Prices </p>
<p>True, Wal-Mart&#8217;s price advantage over rivals such as grocers should remain an advantage. But grocers have become more competitive. J.P. Morgan&#8217;s Charles Grom says the price difference between items purchased at Wal-Mart and average grocers has narrowed to 12% from 18% in April 2009. J.P. Morgan compared identical baskets of groceries.</p>
<p>Even so, Wal-Mart&#8217;s stock, trading at a discount to Target of only one earnings-multiple point, is no bargain.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensoncompany.com/2010/04/11/664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon: TraQline 3.0!</title>
		<link>http://stevensoncompany.com/2010/03/24/new-functionality-coming-soon/</link>
		<comments>http://stevensoncompany.com/2010/03/24/new-functionality-coming-soon/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TraQline]]></category>

		<guid isPermaLink="false">http://stevensoncompany.com/?p=645</guid>
		<description><![CDATA[Want to be able to move columns around in interactive?  Filter in quarterly reports?  What about having a unit share/dollar share selector on the first page of interactive?  If you have a functionality request to make your TraQline website even better, please click here. 
We need your input to make your TraQline [...]]]></description>
			<content:encoded><![CDATA[<p>Want to be able to move columns around in interactive?  Filter in quarterly reports?  What about having a unit share/dollar share selector on the first page of interactive?  If you have a functionality request to make your TraQline website even better, please <a href="mailto:info@stevensoncompany.com?subject Suggestion for website improvements">click here. </a></p>
<p>We need your input to make your TraQline experience even better!</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensoncompany.com/2010/03/24/new-functionality-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart&#8217;s Vudu in Hollywood</title>
		<link>http://stevensoncompany.com/2010/02/25/heard-on-the-street-wal-marts-vudu-in-hollywood/</link>
		<comments>http://stevensoncompany.com/2010/02/25/heard-on-the-street-wal-marts-vudu-in-hollywood/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TraQline]]></category>

		<guid isPermaLink="false">http://stevensoncompany.com/?p=629</guid>
		<description><![CDATA[By Martin Peers, WSJ

Cable operators, you have been warned.  If anything underscores the long-term threat to cable companies' video service from the Internet, it is Wal-Mart Stores' purchase of Vudu -- a video-on-demand (VOD) Web service. Investors in Time Warner Cable and Comcast must hope they pay attention .... But this isn't likely to persist. Wal-Mart has the clout with manufacturers to extend the number of TV's compatible with Vudu. It sold 14.6% of flat-panel TVs in the third quarter, estimates TraQline.]]></description>
			<content:encoded><![CDATA[<p>Heard on the Street: Wal-Mart&#8217;s Vudu in Hollywood &#8212;- By Martin Peers</p>
<p>Cable operators, you have been warned.</p>
<p>If anything underscores the long-term threat to cable companies&#8217; video service from the Internet, it is Wal-Mart Stores&#8217; purchase of Vudu &#8212; a video-on-demand (VOD) Web service. Investors in Time Warner Cable and Comcast must hope they pay attention<br />
 &#8230;.<br />
 But this isn&#8217;t likely to persist. Wal-Mart has the clout with manufacturers to extend the number of TV&#8217;s compatible with Vudu. It sold 14.6% of flat-panel TVs in the third quarter, estimates TraQline.</p>
<p><a href="mailto:info@stevensoncompany.com?subject=Wall Street Journal Article from Martin Peers">click here to request this article via email</a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p> The Wall Street Journal via Dow Jones<br />
[Financial Analysis and Commentary]<br />
Martin Peers, Author &#8211; Dow Jones &amp; Company, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensoncompany.com/2010/02/25/heard-on-the-street-wal-marts-vudu-in-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark your calendars</title>
		<link>http://stevensoncompany.com/2010/02/08/traqline-survey-release-dates/</link>
		<comments>http://stevensoncompany.com/2010/02/08/traqline-survey-release-dates/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TraQline]]></category>

		<guid isPermaLink="false">http://stevensoncompany.com/?p=526</guid>
		<description><![CDATA[TraQline US, Services, Photo Behavior, Wireless Tracker dates:
Q1 &#8216;10 Apr. 21, 2010 Wed.
 Q2 &#8216;10 Jul. 21, 2010 Wed.
 Q3 &#8216;10 Oct. 21, 2010 Thur.
 Q4 &#8216;10 Jan. 21, 2011 Fri.
TraQline Canada, PRO dates:
Q1 &#8216;10 Apr. 28, 2010 Wed.
 Q2 &#8216;10 Jul. 28, 2010 Wed.
 Q3 &#8216;10 Oct. 28, 2010 Thur.
 Q4 &#8216;10 Jan. 28, [...]]]></description>
			<content:encoded><![CDATA[<p>TraQline US, Services, Photo Behavior, Wireless Tracker dates:</p>
<p>Q1 &#8216;10 Apr. 21, 2010 Wed.<br />
 Q2 &#8216;10 Jul. 21, 2010 Wed.<br />
 Q3 &#8216;10 Oct. 21, 2010 Thur.<br />
 Q4 &#8216;10 Jan. 21, 2011 Fri.</p>
<p>TraQline Canada, PRO dates:</p>
<p>Q1 &#8216;10 Apr. 28, 2010 Wed.<br />
 Q2 &#8216;10 Jul. 28, 2010 Wed.<br />
 Q3 &#8216;10 Oct. 28, 2010 Thur.<br />
 Q4 &#8216;10 Jan. 28, 2011 Fri.</p>
<p>Need more information about TraQline&#8217;s consumer behavior and market share tracking surveys?  Click &#8220;let&#8217;s talk&#8221; above!</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensoncompany.com/2010/02/08/traqline-survey-release-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart&#8217;s Web War With Amazon</title>
		<link>http://stevensoncompany.com/2009/11/13/wal-marts-web-war-with-amazon/</link>
		<comments>http://stevensoncompany.com/2009/11/13/wal-marts-web-war-with-amazon/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TraQline]]></category>

		<guid isPermaLink="false">http://stevensoncompany.com/?p=255</guid>
		<description><![CDATA[The world's largest retailer has sparked a price war with Amazon in books and DVDs...both companies appear to be selling some products at a loss...one interpretation is that Wal-Mart is trying to defend the rest of its turf...it increased its share of the flat-panel television market to 14.6% from 12.1% over the past twelve months, according to research firm Traqline, while Amazon's fell to 2.7% from 3.1%.]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s largest retailer has sparked a price war with Amazon in books and DVDs, two of the Internet company&#8217;s strong suits. While only a few items are being discounted deeply so far, both companies appear to be selling some products at a loss.  With online purchases of everything from clothing to green lawn mowers growing in popularity, one interpretation is that Wal-Mart is trying to defend the rest of its turf. Electronics, for instance, are important for Wal-Mart&#8217;s brick-and-mortar business while also being a big growth area for Amazon. But there is little sign of pressure on Wal-Mart to move more discount Dell notebooks. In fact, it increased its share of the flat-panel television market to 14.6% from 12.1% over the past twelve months, according to research firm Traqline, while Amazon&#8217;s fell to 2.7% from 3.1%. In general, <a href="http://peaknewsroom.blogspot.com/2009/11/wal-marts-web-war-with-amazon.html" target="_blank"> Wal-Mart sales of household durables dwarfs those of Amazon</a>, and with Christmas coming, expect that trend to continue as they outsell on storage units and Christmas tree bags.</p>
<p>Nov 13, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensoncompany.com/2009/11/13/wal-marts-web-war-with-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEA’s Industry Forum Delivers Economic Analysis, Retail Strategy, Green Trends and Industry Advice</title>
		<link>http://stevensoncompany.com/2009/10/21/cea%e2%80%99s-industry-forum-delivers-economic-analysis-retail-strategy-green-trends-and-industry-advice/</link>
		<comments>http://stevensoncompany.com/2009/10/21/cea%e2%80%99s-industry-forum-delivers-economic-analysis-retail-strategy-green-trends-and-industry-advice/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TraQline]]></category>

		<guid isPermaLink="false">http://stevensoncompany.com/?p=251</guid>
		<description><![CDATA[Charting the Churning Waters of CE Retail: Understanding How Changes in Channel Dynamics Affect the Industry</a> featured CEA's Steve Koenig and TraQline's Eric Voyer outlining consumers' quest for value and the CE industry’s need to determine what value means to their customers and then deliver it.]]></description>
			<content:encoded><![CDATA[<p>The conference session <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&#038;newsId=20091021006285&#038;newsLang=en" target="_blank">Charting the Churning Waters of CE Retail: Understanding How Changes in Channel Dynamics Affect the Industry</a> featured CEA&#8217;s Steve Koenig and TraQline&#8217;s Eric Voyer outlining consumers&#8217; quest for value and the CE industry’s need to determine what value means to their customers and then deliver it. Price deflation is rampant as the industry faces maturing markets. The presenters noted that discounters and online retailers are gaining market share. Koenig and Voyer discussed how the industry must safeguard innovation to help grow opportunities.<br />
Oct 21, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensoncompany.com/2009/10/21/cea%e2%80%99s-industry-forum-delivers-economic-analysis-retail-strategy-green-trends-and-industry-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
